Film production in United States
United States is covered here with 51 locations. Between the longest and shortest day, usable light swings by up to 13h 48min depending on where you shoot — planning across the country is not planning one single kind of day.
Locations at a glance
The table shows June and December daylight for each location — the two numbers a schedule hinges on across the year.
| Location | Daylight June | Daylight December | Spread |
|---|---|---|---|
| Anchorage | 19h 19min | 5h 31min | 13h 48min |
| Seattle | 15h 58min | 8h 27min | 7h 31min |
| Portland | 15h 40min | 8h 44min | 6h 56min |
| Minneapolis | 15h 35min | 8h 48min | 6h 47min |
| Milwaukee | 15h 21min | 9h 01min | 6h 20min |
| Buffalo | 15h 20min | 9h 02min | 6h 18min |
| Boston | 15h 16min | 9h 06min | 6h 10min |
| Detroit | 15h 16min | 9h 06min | 6h 10min |
| Chicago | 15h 12min | 9h 09min | 6h 03min |
| Cleveland | 15h 10min | 9h 12min | 5h 58min |
| Salt Lake City | 15h 05min | 9h 16min | 5h 49min |
| New York | 15h 04min | 9h 17min | 5h 47min |
| Pittsburgh | 15h 03min | 9h 18min | 5h 45min |
| Columbus | 15h 00min | 9h 21min | 5h 39min |
| Philadelphia | 14h 59min | 9h 21min | 5h 38min |
| Denver | 14h 58min | 9h 22min | 5h 36min |
| Indianapolis | 14h 58min | 9h 22min | 5h 36min |
| Baltimore | 14h 55min | 9h 25min | 5h 30min |
| Kansas City | 14h 54min | 9h 26min | 5h 28min |
| Cincinnati | 14h 54min | 9h 26min | 5h 28min |
| Washington, D.C. | 14h 53min | 9h 27min | 5h 26min |
| Sacramento | 14h 51min | 9h 29min | 5h 22min |
| St. Louis | 14h 51min | 9h 29min | 5h 22min |
| Louisville | 14h 49min | 9h 31min | 5h 18min |
| San Francisco | 14h 46min | 9h 34min | 5h 12min |
| Oakland | 14h 46min | 9h 34min | 5h 12min |
| Richmond | 14h 44min | 9h 35min | 5h 09min |
| San Jose | 14h 43min | 9h 36min | 5h 07min |
| Las Vegas | 14h 36min | 9h 43min | 4h 53min |
| Nashville | 14h 36min | 9h 43min | 4h 53min |
| Tulsa | 14h 36min | 9h 43min | 4h 53min |
| Santa Fe | 14h 34min | 9h 45min | 4h 49min |
| Memphis | 14h 31min | 9h 48min | 4h 43min |
| Charlotte | 14h 31min | 9h 48min | 4h 43min |
| Albuquerque | 14h 30min | 9h 49min | 4h 41min |
| Wilmington | 14h 26min | 9h 53min | 4h 33min |
| Los Angeles | 14h 25min | 9h 54min | 4h 31min |
| Atlanta | 14h 23min | 9h 55min | 4h 28min |
| Phoenix | 14h 21min | 9h 57min | 4h 24min |
| Dallas | 14h 18min | 10h 00min | 4h 18min |
| San Diego | 14h 18min | 10h 01min | 4h 17min |
| Tucson | 14h 15min | 10h 03min | 4h 12min |
| Savannah | 14h 14min | 10h 04min | 4h 10min |
| Austin | 14h 05min | 10h 12min | 3h 53min |
| New Orleans | 14h 04min | 10h 14min | 3h 50min |
| Houston | 14h 03min | 10h 15min | 3h 48min |
| San Antonio | 14h 01min | 10h 16min | 3h 45min |
| Orlando | 13h 57min | 10h 20min | 3h 37min |
| Tampa | 13h 54min | 10h 23min | 3h 31min |
| Miami | 13h 44min | 10h 32min | 3h 12min |
| Honolulu | 13h 25min | 10h 51min | 2h 34min |
What that means for planning
Anchorage has the widest swing at 13h 48min, Honolulu the narrowest at 2h 34min. The wider the spread, the more a schedule has to differ between summer and winter — same setup count, different hours to fit it in.
Concretely: in December, the sun in Anchorage sets at 15:41, with golden hour starting as early as null. Put the exterior at the end of the day and you shoot it in the dark, or not at all.
TillyGen folds each location's sun position straight into the schedule. An exterior that no longer fits before sunset in December is flagged in the plan, not discovered on the day. The same calculation sits behind every location page for this country.
Film incentives and rebates
Georgia grants a 30 % transferable credit with no annual cap — the reason so many US productions shoot there. The uncapped, transferable credit made Georgia the US's series location no. 1; Trilith and Assembly Studios outside Atlanta carry the infrastructure.
What that means in practice depends on the qualifying share: on a €1m budget with 80 % qualifying spend, the 30 % rate returns roughly €240,000. Provided without warranty. Permit and incentive conditions change; the responsible authority is always the binding source.
- Georgia Film Tax Credit (USA): 30 % of qualifying spend (as of 2025-01, georgia.org (GDEcD))
- California Film & TV Tax Credit 4.0 (USA): 35 % of qualifying spend (as of 2025-07, film.ca.gov (CFC))
- New York State Film Tax Credit (USA): 30 % of qualifying spend (as of 2025-01, esd.ny.gov)
- New Mexico Film Tax Credit (USA): 25 % of qualifying spend (as of 2025-01, nmfilm.com)
As of: 2025-01 · Source: georgia.org (GDEcD)
Permits and local requirements
Filming permits are granted locally almost everywhere, not nationally: the city or district you shoot in is the responsible body, and processing times differ considerably within the same country. Public space, traffic areas and drone flights each run through separate procedures.
File early enough that a refusal still leaves room for a cover location — not so late that the permit becomes the condition for the only possible shoot day. Only the responsible local authority gives binding information.
Frequently asked
How many locations in United States are covered here?
51. Locations are included when there is an evidenced production landscape — not every town in the country.
Which location in United States has the longest shooting days?
In June, Anchorage with 19h 19min of daylight. In December that drops to 5h 31min.
When is the best time to shoot in United States?
On daylight length alone, June. Whether that also means the steadiest weather depends on the location — the individual location pages carry rain days and sunshine hours per month.
Do I need a separate permit for every location?
As a rule yes, as soon as public ground is involved. Private locations run through the owner; traffic areas and drones add further procedures. The local authority is always the binding source.